|  | Vesica | | 0 | 1,347 |
| | Caddyman | | 11 | 413 |
| | Soliloquy | | 1 | 303 |
|  | Brandon Sheley | | 33 | 1,209 |
| | magz | | 37 | 1,173 |
| | Soliloquy | | 16 | 422 |
| | Soliloquy | | 3 | 360 |
| | Soliloquy | | 15 | 388 |
| | Soliloquy | | 1 | 302 |
| | brandondrury | | 11 | 428 |
| | Garala | | 15 | 791 |
| | Soliloquy | | 4 | 298 |
| | Soliloquy | | 8 | 466 |
| | Soliloquy | | 10 | 508 |
| | Garala | | 6 | 368 |
| | Soliloquy | | 15 | 588 |
|  | Caddyman | | 29 | 723 |
| | Cerberus | | 9 | 420 |
| | Soliloquy | | 7 | 433 |
| | SpotSock | | 5 | 331 |
|  | Curtis | | 1 | 323 |
| | trumpetmaster | | 27 | 1,004 |
|  | Brandon Sheley | | 13 | 1,063 |
| | ArnyVee | | 33 | 878 |
| | glennybee |
08-21-2008 08:59 AM
by 2dub | 14 | 484 |
| | Nick R | | 3 | 390 |
| | Soliloquy | | 9 | 678 |
| | Soliloquy | | 9 | 476 |
| | Soliloquy | | 0 | 446 |
| | LinkBliss | | 9 | 409 |
| | Soliloquy | | 6 | 374 |
| | ArnyVee | | 6 | 368 |
| | ~kev~ | | 9 | 359 |
| | Soliloquy | | 1 | 1,559 |
| | Soliloquy | | 0 | 410 |
| | Soliloquy | | 12 | 484 |
| | Soliloquy | | 22 | 882 |
| | Soliloquy | | 21 | 784 |
| | Soliloquy | | 2 | 383 |
| | Soliloquy | | 10 | 479 |
| | Soliloquy |
08-05-2008 01:23 PM
by Cori | 3 | 461 |
| | Soliloquy | | 4 | 361 |
| | Soliloquy | | 6 | 357 |
| | Soliloquy | | 5 | 378 |
| | Soliloquy | | 1 | 403 |
| | Caddyman | | 5 | 351 |
| | Soliloquy | | 11 | 543 |
| | Soliloquy | | 13 | 515 |
| | Soliloquy |
07-31-2008 08:23 PM
by MsJac | 6 | 380 |
| | Soliloquy | | 8 | 447 |
| | Soliloquy | | 4 | 346 |