|  | Brandon Sheley | | 91 | 32,778 |
| | Arkidas | | 33 | 593 |
| | Caddyman | | 26 | 301 |
| | Greek76 |
05-29-2009 07:12 PM
by faith | 5 | 846 |
| | Caddyman | | 8 | 240 |
| | lifeinitaly | | 3 | 251 |
| | Arkidas | | 3 | 274 |
| | mariocaz | | 6 | 402 |
| | bin_asc |
03-19-2009 06:18 AM
by v7web | 12 | 387 |
| | Greek Wizard | | 2 | 427 |
|  | Bruwizzle | | 5 | 547 |
| | popowich | | 7 | 658 |
| | MrGreen | | 5 | 381 |
|  | love you | | 2 | 316 |
| | Tetractys | | 2 | 417 |
| | marketprofits | | 3 | 407 |
| | Soliloquy | | 23 | 1,425 |
| | cherryzero | | 3 | 429 |
| | ArnyVee | | 6 | 935 |
| | popowich | | 2 | 884 |
| | popowich | | 6 | 1,079 |
|  | BWorld | | 4 | 558 |
| | wilkie1 | | 0 | 592 |
|  | pspcrazy | | 3 | 632 |
| | Rocket 442 | | 11 | 1,083 |
| | 2dub |
10-01-2008 08:15 PM
by 2dub | 3 | 577 |
| | Soliloquy | | 5 | 662 |
| | Soliloquy | | 6 | 574 |
| | Caddyman | | 27 | 1,080 |
| | Caddyman | | 1 | 462 |
| | columbo | | 19 | 704 |
| | glennybee | | 31 | 2,352 |
| | leonnix | | 12 | 681 |
| | Soliloquy | | 27 | 1,008 |
|  | Caddyman | | 8 | 513 |
| | ArnyVee | | 7 | 591 |
|  | sparky5693 | | 19 | 1,159 |
| | 2dub | | 2 | 416 |
| | Cerberus | | 3 | 569 |
| | magz |
09-09-2008 12:21 PM
by magz | 21 | 727 |
| | nick-harp | | 7 | 402 |
| | dkuk | | 3 | 415 |
| | glennybee | | 8 | 407 |
| | Caddyman | | 15 | 667 |
| | Caddyman | | 5 | 411 |
| | Rocket 442 |
07-21-2008 05:36 PM
by Cori | 12 | 816 |
| | trumpetmaster | | 6 | 612 |
| | Caddyman | | 7 | 831 |
| | Carpenter1 | | 2 | 562 |
| | Caddyman | | 3 | 433 |
| | Soliloquy | | 4 | 466 |