| | Brandon Sheley | | 16 | 1,811 |
| | fattony69 | | 8 | 1,404 |
| | Mathiasa | | 8 | 491 |
| | Brandon Sheley |
05-25-2009 08:26 PM
by Mikey | 1 | 3,335 |
| | Brandon Sheley | | 0 | 857 |
|  | Brandon Sheley | | 0 | 4,874 |
| | DieselMinded | | 0 | 3,314 |
| | web | | 2 | 11,346 |
| | web |
01-27-2009 12:59 PM
by web | 0 | 14,120 |
| | web |
01-27-2009 11:51 AM
by web | 0 | 14,150 |
| | web | | 1 | 14,319 |
| | web |
01-15-2009 12:33 PM
by web | 0 | 14,244 |
| | DieselMinded | | 6 | 3,863 |
| | Brandon Sheley | | 0 | 40,731 |
| | Brandon Sheley | | 0 | 15,607 |
|  | Brandon Sheley | | 1 | 14,058 |
|  | Brandon Sheley | | 4 | 37,978 |
| | Brandon Sheley | | 0 | 16,079 |
| | Greek76 | | 10 | 530 |
| | DieselMinded | | 1 | 762 |
| | Brandon Sheley | | 12 | 2,650 |
| | Soliloquy | | 13 | 686 |
|  | Brandon Sheley | | 17 | 10,524 |
|  | Brandon Sheley | | 4 | 7,041 |
|  | Brandon Sheley | | 2 | 666 |
|  | Brandon Sheley | | 10 | 7,574 |
|  | Brandon Sheley | | 2 | 810 |
|  | Brandon Sheley | | 2 | 4,388 |
| | Brandon Sheley | | 6 | 1,899 |
|  | Brandon Sheley | | 4 | 16,186 |
| | Brandon Sheley | | 2 | 2,324 |
| | Brandon Sheley | | 1 | 4,472 |
|  | Brandon Sheley | | 0 | 8,568 |
| | Brandon Sheley | | 0 | 3,727 |
| | Soliloquy | | 6 | 380 |
| | Dan Curran | | 10 | 771 |
| | Timmaaaay | | 4 | 4,678 |
| | Sawyer | | 5 | 597 |
| | mw.pmi | | 7 | 2,195 |
| | imported_Scilynt | | 1 | 486 |
| | Sawyer | | 1 | 468 |
| | Xemaul |
05-14-2007 11:39 AM
by Kreo | 4 | 505 |
| |
Nerve
| | 3 | 1,223 |
|  | Sawyer |
05-11-2007 12:38 AM
by Dan | 10 | 755 |
| | Dan Curran | | 0 | 313 |
| | mw.pmi | | 4 | 362 |
| | Timmaaaay | | 7 | 549 |
| | Dan | | 3 | 408 |
| | fattony69 | | 1 | 340 |
| | Vesica | | 6 | 3,840 |
| | MyNameIsLee | | 5 | 338 |
| | imported_Henry | | 9 | 446 |
| | Timmaaaay | | 2 | 3,165 |