| | Caddyman | | 7 | 1,558 |
| | Caddyman | | 8 | 2,804 |
| | Julio | | 13 | 8,269 |
| | Mikey | | 4 | 1,071 |
| | Soliloquy | | 4 | 7,666 |
| | Caddyman | | 10 | 25,598 |
|  | News | | 1 | 7,275 |
| | Wayne Luke |
09-25-2009 01:12 AM
by v7web | 9 | 10,181 |
| | Brandon Sheley | | 29 | 4,275 |
| | Caddyman |
04-25-2009 04:18 AM
by Mudo | 2 | 2,313 |
| | Soliloquy | | 11 | 22,682 |
| | Caddyman | | 1 | 7,472 |
| | Soliloquy | | 1 | 7,868 |
| | Soliloquy | | 1 | 21,152 |
| | popowich |
11-21-2008 05:45 AM
by 2dub | 2 | 24,056 |
| | popowich | | 1 | 25,381 |
| | popowich | | 2 | 63,065 |
| | popowich | | 1 | 63,165 |
| | Caddyman |
10-29-2008 09:57 PM
by lut | 3 | 1,713 |
| | Caddyman | | 2 | 1,006 |
| | Soliloquy | | 0 | 872 |
| | Soliloquy | | 0 | 1,208 |
| | Caddyman | | 0 | 1,197 |
| | Caddyman | | 0 | 911 |
| | Soliloquy | | 0 | 663 |
| | Soliloquy | | 0 | 836 |
| | Caddyman | | 0 | 989 |
| | Caddyman | | 0 | 799 |
| | Caddyman | | 0 | 1,024 |
| | Code Monkey | | 2 | 5,413 |
|  | basketmen | | 0 | 3,276 |
| | Brandon Sheley | | 31 | 4,280 |
| | Code Monkey | | 14 | 3,523 |
| | Brandon Sheley |
12-16-2006 08:43 PM
by G_Man | 7 | 3,489 |
| | Code Monkey |
11-16-2006 09:00 PM
by G_Man | 1 | 2,031 |
| | Brandon Sheley | | 15 | 5,261 |
| | Code Monkey | | 10 | 3,481 |
| | Brandon Sheley | | 0 | 1,761 |
| | Code Monkey | | 0 | 2,128 |