| | Brent | | 80 | 8,129 |
|  | Brandon Sheley | | 4 | 554 |
|  | Wrams | | 3 | 849 |
| | darren | | 5 | 580 |
| | vitadellajan | | 1 | 490 |
|  | Brandon Sheley | | 9 | 2,324 |
| | Brandon Sheley | | 11 | 471 |
| | Brandon Sheley | | 3 | 413 |
| | Cerberus | | 18 | 509 |
| | Brandon Sheley | | 0 | 428 |
|  | Brandon Sheley | | 30 | 1,214 |
| | Brandon Sheley | | 1 | 672 |
| | Code Monkey | | 103 | 4,209 |
| | v7web |
10-18-2009 02:21 PM
by G00ZE | 8 | 508 |
| | v7web | | 24 | 742 |
|  | AngelicGodz | | 8 | 421 |
|  | AngelicGodz | | 4 | 503 |
| | v7web | | 15 | 419 |
| | zook |
10-16-2009 07:18 AM
by zook | 2 | 323 |
| | FoxyWL | | 14 | 739 |
| | henry_nguyen | | 12 | 324 |
| | prabh | | 6 | 450 |
| | v7web | | 1 | 387 |
| | Brandon Sheley | | 8 | 579 |
|  | CORLISS51 | | 2 | 414 |
| | Brandon Sheley | | 1 | 382 |
| | v7web | | 8 | 447 |
|  | AngelicGodz | | 7 | 355 |
| | juster | | 0 | 321 |
| | woostar |
09-29-2009 02:05 PM
by prabh | 19 | 534 |
|  | Brandon Sheley | | 0 | 515 |
| | v7web |
09-28-2009 10:40 AM
by Mikey | 10 | 384 |
| | Brandon Sheley | | 5 | 1,863 |
| | ohiosweetheart | | 10 | 580 |
| | Cerberus | | 11 | 389 |
|  | AngelicGodz | | 5 | 337 |
| | GeminiFilly | | 2 | 337 |
| | Brandon Sheley |
09-20-2009 04:16 AM
by Mikey | 9 | 437 |
| | Brandon Sheley | | 2 | 486 |
| |
anotherposter
| | 5 | 398 |
| | Brandon Sheley |
09-16-2009 06:59 AM
by 2dub | 5 | 419 |
| | Caddyman |
09-15-2009 10:26 AM
by prabh | 6 | 354 |
| | Brandon Sheley | | 51 | 1,056 |
| | v7web | | 20 | 559 |
| | Brandon Sheley | | 18 | 485 |
| | Brandon Sheley | | 10 | 496 |
|  | Brandon Sheley | | 40 | 1,759 |
| | FUBAR | | 3 | 427 |
| | KevinL | | 5 | 345 |
| | sebaldus | | 4 | 354 |
| | RedMatrix | | 31 | 2,340 |