|  | Brandon | | 7 | 1,359 |
| | Greek76 | | 27 | 4,104 |
| | Brandon | | 0 | 1,038 |
|  | Brandon | | 4 | 584 |
|  | Brandon | | 16 | 931 |
| | Nikolce | | 0 | 448 |
| | CoryHawk | | 1 | 457 |
| | Brandon | | 2 | 416 |
| | cscgal | | 12 | 1,312 |
|  | Brandon | | 19 | 9,221 |
| | joh | | 6 | 731 |
|  | Joy |
05-10-2007 01:10 PM
by Joy | 0 | 448 |
| | Redline | | 1 | 722 |
| | jerrygad | | 0 | 455 |
|  | Hemanth | | 2 | 740 |
|  | Brandon | | 24 | 1,797 |
| | LinkBliss | | 4 | 533 |
| | Brandon | | 3 | 893 |
|  | Brandon | | 5 | 918 |
| | Joy |
03-07-2007 05:18 AM
by Joy | 9 | 881 |
| | Brandon | | 4 | 850 |
|  | Crow |
02-11-2007 12:25 PM
by Crow | 13 | 1,276 |
| | Brandon | | 0 | 851 |