|  | Brandon Sheley | | 1 | 2,555 |
| | Glitto | | 2 | 384 |
| | Glitto | | 0 | 175 |
| | popowich | | 0 | 543 |
|  | ChopSuey | | 7 | 655 |
| | KrazySlick | | 24 | 829 |
|  | partyon | | 1 | 805 |
| | GeminiFilly | | 2 | 668 |
|  | Blunks | | 1 | 678 |
|  | 24HourDomainer | | 0 | 664 |
|  | noppid |
08-09-2009 06:11 AM
by Mikey | 4 | 755 |
| | GeminiFilly | | 0 | 669 |
| | Taragon | | 2 | 703 |
| | Wanted | | 0 | 687 |
| | juster | | 3 | 797 |
| | sprint |
06-13-2009 08:03 AM
by faith | 1 | 716 |
| | Redline | | 0 | 716 |
| | 24HourDomainer | | 2 | 750 |
| | 24HourDomainer | | 1 | 708 |
| | 24HourDomainer | | 1 | 700 |
|  | 24HourDomainer | | 5 | 745 |
| | juster | | 16 | 850 |
|  | 24HourDomainer | | 1 | 716 |
| | UaECasher | | 0 | 724 |
| | Brandon Sheley | | 0 | 935 |
|  | Web India | | 1 | 862 |
| | Garala | | 1 | 890 |
|  | Marksy | | 0 | 950 |
| | Cerberus | | 1 | 967 |
| | Cerberus | | 0 | 986 |
| | wardogg | | 9 | 990 |
|  | Brandon Sheley | | 17 | 2,255 |
| | Nikolce | | 1 | 1,021 |
| | Mark Bolyard | | 3 | 1,326 |
| | bdude |
11-11-2008 02:29 AM
by bdude | 3 | 1,060 |
| | Garala | | 0 | 964 |
| | Nick R | | 3 | 944 |
| | Garala | | 1 | 954 |
|  | Australian Gate | | 0 | 1,053 |
| | Garala | | 0 | 935 |
| | Garala | | 1 | 1,030 |
| | Garala | | 1 | 984 |
| | Garala | | 2 | 1,019 |
| | Brandon Sheley | | 14 | 1,453 |
| | Garala | | 0 | 1,038 |
|  | LEIVA | | 22 | 1,734 |
| | TVDinner | | 7 | 1,431 |
| | veenuisthebest | | 0 | 1,055 |
| | veenuisthebest | | 3 | 1,109 |
| | veenuisthebest | | 0 | 1,044 |
| | IdahoSpud | | 0 | 1,023 |