|  | Brandon | | 0 | 1,960 |
|  | cu4870 | | 5 | 108 |
| | Morganluver | | 5 | 100 |
| | opal | | 3 | 106 |
| | revad | | 4 | 179 |
| | pafu | | 3 | 172 |
| | johnlena | | 5 | 95 |
| | Millrowly | | 2 | 93 |
| | jonpdx | | 6 | 125 |
| | baby41 | | 4 | 98 |
| | Curio | | 2 | 97 |
| | dizzle | | 5 | 106 |
| | Brian |
01-28-2008 02:10 PM
by Brian | 5 | 110 |
| | renzor | | 2 | 81 |
| | MusArtEd |
01-27-2008 11:52 PM
by Dave | 5 | 112 |
|  | SwollenCranium | | 10 | 189 |
| | djsyzmik | | 4 | 106 |
| | pody | | 3 | 99 |
| | Dfraz | | 4 | 104 |
| | cherryzero | | 2 | 105 |
| | yellowfox567 |
01-24-2008 02:21 PM
by AzH | 3 | 126 |