| | 2dub | | 7 | 89 |
|  | Brandon Sheley | | 18 | 367 |
| | Brandon Sheley | | 114 | 3,711 |
| | JLew24asu | | 15 | 356 |
|  | Brandon Sheley | | 2 | 225 |
| | ArnyVee | | 9 | 286 |
| | ArnyVee | | 7 | 339 |
| | Cerberus |
05-25-2009 08:24 PM
by Mikey | 28 | 411 |
| | Brandon Sheley | | 0 | 110 |
| | Brandon Sheley | | 4 | 117 |
| | DieselMinded | | 8 | 168 |
| | BWorld | | 4 | 152 |
| | Brandon Sheley | | 14 | 299 |
| | Greek76 | | 9 | 677 |
|  | Brandon Sheley | | 2 | 282 |
| | ArnyVee | | 0 | 159 |
| | Cerberus | | 3 | 259 |
| | fattony69 | | 4 | 165 |
| | Brandon Sheley | | 0 | 263 |
| | Brandon Sheley | | 4 | 224 |
| | Caddyman | | 6 | 382 |
| | Soliloquy | | 25 | 1,275 |
| | BWorld | | 9 | 379 |
| | glennybee | | 5 | 426 |
|  | Brandon Sheley | | 159 | 6,317 |
| | glennybee | | 2 | 314 |
| | Caddyman | | 4 | 341 |
| | Soliloquy | | 1 | 462 |
| | glennybee | | 5 | 652 |
| | glennybee | | 1 | 321 |
| | Brandon Sheley | | 15 | 764 |
| | glennybee | | 7 | 380 |
| | Brandon Sheley | | 10 | 685 |
|  | BWorld | | 12 | 545 |
|  | Brandon Sheley | | 6 | 385 |
| | Rex | | 34 | 3,616 |
| | popowich | | 11 | 600 |
| | sleuth | | 1 | 449 |
| | Brandon Sheley | | 3 | 361 |
|  | Luigi | | 12 | 1,156 |
| | Jibba Jabbas | | 3 | 342 |
| | Garala |
05-08-2008 07:53 AM
by ~kev~ | 4 | 405 |
| | LinkBliss | | 3 | 464 |
|  | CMartucci | | 4 | 446 |
|  | Brandon Sheley | | 41 | 6,846 |
| | lombardo | | 0 | 443 |
| | Brent | | 11 | 2,093 |
| | Rex | | 9 | 2,426 |
| | Luigi | | 4 | 721 |
| | Brandon Sheley | | 0 | 475 |