|  | Brandon Sheley | | 131 | 74,960 |
| | Cerberus | | 37 | 6,771 |
|  | Brandon Sheley | | 54 | 87,152 |
|  | Brandon Sheley | | 59 | 13,689 |
| | Brandon Sheley | | 81 | 28,872 |
| | Greek76 | | 3 | 466 |
| | Rocket 442 | | 49 | 4,881 |
| | Greek76 | | 1 | 537 |
| | Cerberus | | 1 | 644 |
|  | steveninstl | | 4 | 793 |
| | lordbyron | | 16 | 1,704 |
| | SticKer | | 4 | 600 |
| | bdude | | 3 | 559 |
| | glennybee | | 6 | 740 |
| | Venture | | 4 | 847 |
| | glennybee | | 11 | 1,584 |
| | glennybee | | 3 | 1,409 |
| | Greek76 | | 6 | 660 |
| | dermax | | 1 | 595 |
| | megabyte366 | | 3 | 621 |
| | Noodles | | 4 | 653 |
| | Garala |
05-05-2008 11:04 PM
by bdude | 7 | 1,051 |
| | Garala | | 4 | 1,771 |
| | Greek76 | | 7 | 764 |
| | nfn |
05-02-2008 01:04 AM
by nfn | 13 | 934 |
| | glennybee | | 4 | 695 |
|  | nirvana43 | | 8 | 672 |
|  | Brandon Sheley | | 23 | 2,553 |
| | popowich | | 6 | 2,321 |
| | SticKer | | 5 | 613 |
| | glennybee | | 8 | 688 |
| | glennybee | | 4 | 799 |
| | Cerberus | | 5 | 911 |
| | glennybee | | 6 | 623 |
| | PC101 |
03-30-2008 04:14 PM
by PC101 | 16 | 1,706 |
| | PC101 | | 10 | 1,194 |
|  | ARealRedneck | | 4 | 1,135 |
| | lombardo | | 8 | 2,198 |
| | bdude |
03-09-2008 06:50 PM
by bdude | 9 | 1,091 |
| | Garala | | 2 | 788 |
| | steveninstl | | 7 | 1,198 |
|  | bhanuprasad.seo | | 1 | 1,032 |
| | bdude | | 2 | 897 |
| | ctfortner | | 3 | 806 |
| | DieselTruck | | 8 | 1,093 |
| | Haidden | | 5 | 2,423 |
| | Millrowly | | 6 | 1,130 |
| | AT Hikers Online | | 9 | 1,419 |
| | AzH |
02-17-2008 11:49 AM
by AzH | 2 | 1,211 |
| | hitmann | | 7 | 1,977 |
| | PC101 | | 4 | 969 |
| | atcspaul | | 3 | 1,108 |
| | kenneth.robert | | 2 | 1,007 |
| | Brooksy | | 8 | 1,956 |
| | Hawke |
01-31-2008 09:20 AM
by Hawke | 2 | 644 |