|  | Brandon Sheley | | 62 | 14,977 |
| | Brandon Sheley | | 15 | 981 |
|  | Brandon Sheley | | 23 | 1,548 |
| | Rocket 442 | | 213 | 7,066 |
|  | Brandon Sheley | | 5 | 1,094 |
| | Brandon Sheley | | 17 | 23,894 |
|  | Brandon Sheley | | 37 | 5,552 |
| | Rocket 442 | | 97 | 16,032 |
|  | Brandon Sheley | | 58 | 6,607 |
| | Brandon Sheley | | 19 | 1,357 |
|  | Brandon Sheley | | 6 | 1,345 |
|  | Brandon Sheley | | 16 | 1,307 |
| | Rocket 442 | | 1 | 978 |
| | Brandon Sheley | | 53 | 5,467 |
|  | Brandon Sheley | | 21 | 2,778 |
|  | Brandon Sheley | | 6 | 1,503 |
|  | Brandon Sheley | | 25 | 3,261 |
|  | Brandon Sheley | | 14 | 3,489 |
| | Brandon Sheley | | 5 | 2,394 |
|  | Brandon Sheley | | 18 | 2,294 |
| | Brandon Sheley | | 1 | 1,342 |
|  | Brandon Sheley | | 30 | 4,389 |
|  | Brandon Sheley | | 17 | 2,580 |
|  | Brandon Sheley | | 5 | 1,488 |
|  | Brandon Sheley | | 27 | 3,254 |
| | Brandon Sheley | | 6 | 1,627 |
|  | Brandon Sheley | | 43 | 4,971 |
|  | Brandon Sheley |
08-18-2007 01:17 AM
by James | 8 | 1,353 |
|  | Brandon Sheley | | 5 | 1,310 |
| | G_Man |
08-04-2007 10:27 PM
by eric | 54 | 7,097 |
|  | Brandon Sheley | | 35 | 3,146 |
| | Brandon Sheley | | 23 | 2,125 |
|  | Brandon Sheley |
07-20-2007 10:40 AM
by ukfg | 3 | 1,175 |
|  | Brandon Sheley | | 50 | 4,516 |
| | Brandon Sheley | | 15 | 2,170 |
| | Brandon Sheley | | 10 | 1,558 |
|  | Brandon Sheley | | 14 | 1,713 |
| | Brandon Sheley |
06-14-2007 07:19 AM
by James | 9 | 1,836 |
|  | Brandon Sheley | | 75 | 5,745 |
| | Brandon Sheley | | 18 | 2,046 |
| | Brandon Sheley | | 24 | 2,367 |
| | Brandon Sheley | | 18 | 2,447 |
| | Brandon Sheley | | 31 | 4,311 |
| | Brandon Sheley | | 11 | 3,262 |
| | Brandon Sheley | | 101 | 9,804 |
|  | Brandon Sheley |
05-01-2007 08:50 AM
by Humbe | 19 | 3,054 |
|  | Brandon Sheley | | 9 | 1,527 |
| | Brandon Sheley | | 11 | 2,090 |
|  | Brandon Sheley | | 32 | 4,794 |
| | Brandon Sheley | | 11 | 2,356 |
|  | Brandon Sheley | | 11 | 3,066 |